page garment-sizing 1

Due to using various manufacturers, styles and products, sizing can vary from product to product, we can not 100% guarantee that your usual size will be an exact fit, however we do have a returns procedure in place that will allow you to request a refund if they do not fit. If you have any queries about sizing please contact us.

Garment Measurements:

Chest: Measure 2cm below under arm seam, straight across front, edge to edge.

Length: Measure straight down from side of neck to bottom edge.

Waist: Lay flat and measure along top edges of waistband edge to edge.

Inside Leg: Measure from crotch to hem.  Measure along seam. 

Please note that for menswear these inside leg measurements are a guide only. Actual garment lengths may vary according to style, but our average inside leg is 32".

Garment measurements given are in CM/IN and are measured flat.
Boyswear
Menswear
T-Shirts 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS T-Shirts XS S M L XL
Chest (CM) 36 39 42 45 48 Chest (CM) 46 48.5 51 53.5 56
Chest (IN) 14.4 15.6 16.8 18 19.2 Chest (IN) 18.4 19.4 20.4 21.4 22.4
Length (CM) 56.5 60.5 64.5 68.5 72.5 Length (CM) 73 74 75 76 77
Length (IN) 22.6 24.2 25.8 27.4 29 Length (IN) 29.2 29.6 30 30.4 30.8
Shorts 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS Shorts XS S M L XL
Waist (CM) 26.5 29.5 32.5 35.5 38.5 Waist (CM) 34 36.5 39 41.5 44
Waist (IN) 10.6 11.8 13 14.2 15.4 Waist (IN) 13.6 14.6 15.6 16.6 17.6
Inseam Length (CM) 17 19 21 23 25 Inseam Length (CM) 24 24 24 26 26
Inseam Length (IN) 6.8 7.6 8.4 9.2 10 Inseam Length (IN) 9.6 9.6 9.6 10.4 10.4
Hoods 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS Hoods XS S M L XL
Chest (CM) 40.5 43 45.5 48 50.5 Chest (CM) 51.5 54 56.5 59 61.5
Chest (IN) 16.2 17.2 18.2 19.2 20.2 Chest (IN) 20.6 21.6 22.6 23.6 24.6
Length (CM) 49 53 57 61 65 Length (CM) 69 70 71 72 73
Length (IN) 19.6 21.2 22.8 24.4 26 Length (IN) 27.6 28 28.4 28.8 29.2
Tracktops 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS Tracktops XS S M L XL
Chest (CM) 40 42.5 45 47.5 50 Chest (CM) 49.5 52 54.5 57 59.5
Chest (IN) 16 17 18 19 20 Chest (IN) 19.8 20.8 21.8 22.8 23.8
Length (CM) 51 54 57 60 63 Length (CM) 68 69 70 71 72
Length (IN) 20.4 21.6 22.8 24 25.2 Length (IN) 27.2 27.6 28 28.4 28.8
Fleece Joggers 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS Fleece Joggers XS S M L XL
Waist (CM) 28 30.5 33 35.5 38.5 Waist (CM) 34 36.5 39 41.5 44
Waist (IN) 11.2 12.2 13.2 14.2 15.4 Waist (IN) 13.6 14.6 15.6 16.6 17.6
Inseam Length (CM) 58 60.5 63 65.5 68 Inseam Length (CM) 69 70 71 72 73
Inseam Length (IN) 23.2 24.2 25.2 26.2 27.2 Inseam Length (IN) 27.6 28 28.4 28.8 29.2
Poly Track Pants 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS Poly Track Pants XS S M L XL
Waist (CM) 27 30 33 36 39 Waist (CM) 33 35.5 38 40.5 43
Waist (IN) 10.8 12 13.2 14.4 15.6 Waist (IN) 13.2 14.2 15.2 16.2 17.2
Inseam Length (CM) 56 58.5 61 63.5 66 Inseam Length (CM) 69 70 71 72 73
Inseam Length (IN) 22.4 23.4 24.4 25.4 26.4 Inseam Length (IN) 27.6 28 28.4 28.8 29.2
Sweatshirts 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS Sweatshirts XS S M L XL
Chest (CM) 40.5 43 45.5 48 50.5 Chest (CM) 51.5 54 56.5 59 61.5
Chest (IN) 16.2 17.2 18.2 19.2 20.2 Chest (IN) 20.6 21.6 22.6 23.6 24.6
Length (CM) 49 53 57 61 65 Length (CM) 42.5 45 47.5 50 52.5
Length (IN) 19.6 21.2 22.8 24.4 26 Length (IN) 17 18 19 20 21
Gilets 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS
Chest (CM) 39.5 42.5 45.5 48.5 51.5
Chest (IN) 15.5 16.7 17.9 19.1 20.3
Length (CM) 50 54 58 62 66
Length (IN) 19.7 22.3 22.8 24.4 26
Padded Jackets 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS
Chest (CM) 48 51 54 57 60
Chest (IN) 19.2 20.4 21.6 22.8 24
Length (CM) 53 57 61 67 73
Length (IN) 21.2 22.8 24.4 26.8 29.2
Windbreaker 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS
Chest (CM) 42 45 48 51 54
Chest (IN) 16.8 18 19.2 20.4 21.6
Length (CM) 53 57 61 65 69
Length (IN) 21.2 22.8 24.4 26 27.6
You have successfully subscribed!