Here at spawellnessmagazine we use various manufacturers and have a variety of different styles and products. Sizing can vary from product to product, so we can not 100% guarantee that your usual size will be an exact fit, however we do have a returns procedure in place that will allow you to request a refund if they do not fit. If you have any queries about sizing please contact us.

spawellnessmagazine Measure Guide 

Please note that for menswear these inside leg measurements are a guide only. Actual garment lengths may vary according to style, but our average inside leg is 32".

Body measurements given are in CM/IN and are full body measurements on the circumference.

Boyswear 7-8 YRS 9-10 YRS 11-12 YRS 13-14 YRS 15-16 YRS
Height (CM)  122-128 134-140 146-152 158-164 166-176
Chest (CM) 68 73 78 83 88
Chest (IN) 27.2 29.2 31.2 33.2 35.2
Waist (CM) 58 63 68 73 78
Waist (IN) 23.2 25.2 27.2 29.2 31.2
Inside Leg (CM) 65.5 68 70.5 73 75.5
Inside Leg (IN) 26.2 27.2 28.2 29.2 30.2 

 

For garment measurements, please see here.


Menswear XS S M L XL
Chest (CM) 87 93 101 106 114
Chest (IN) 34.8 37.2 40.4 42.4 45.6
Length (CM) 69 70 71 72 73
Length (IN) 27.6 28 28.4 28.8 29.2
Waist (CM) 67 72 79 86 93
Waist (IN) 26.8 28.8 31.6 34.4 37.2
Inside Leg (CM) 81 81 81 81 81
Inside Leg (IN) 32 32 32 32 32

 

For garment measurements, please see here.